The defeat will take approximately three points off Namibia's T20I rating, a blow that will be exacerbated come the rankings refresh on May 1st
The defeat will take approximately three points off Namibia's T20I rating, a blow that will be exacerbated come the rankings refresh on May 1st
Final,Accra
Zimbabwe won by 8 wkts
3rd Place Play-off,Accra
Uganda won by 106 runs
2nd Semi-Final (B1 v A2),Accra
Zimbabwe won by 70 runs
1st Semi-Final (A1 v B2),Accra
Namibia won by 24 runs
12th Match, Group B,Accra
Namibia won by 7 wkts
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Roger Mukasa | 4 | 4 | 189 | 47.25 |
| Simon Ssesazi | 4 | 4 | 172 | 43.00 |
| Collins Obuya | 4 | 4 | 126 | 31.50 |
| Tadiwanashe Marumani | 5 | 5 | 120 | 30.00 |
| Malan Kruger | 5 | 5 | 118 | 23.60 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Owen Muzondo | 5 | 18.0 | 108 | 11 |
| Alpesh Ramjani | 4 | 15.4 | 94 | 10 |
| Tashinga Musekiwa | 5 | 18.0 | 108 | 8 |
| Juma Miyagi | 3 | 9.0 | 54 | 7 |
| Handre Klazinge | 4 | 11.0 | 66 | 7 |
